Price for tours
| Name of the tour |
Duration, hour |
Days and schedule |
Price per person, EUR |
| St. Petersburg City Tour | 3,5 | Tue,Fri,Sun 10:00-13:30 | 25 |
|---|---|---|---|
| St. Petersburg Hermitage | 4,0 | Tue,Fri,Sun 10:00-14:00 | 38 |
| The Best of St. Petersburg | 8,0 | 65 | |
| ( city tour & Hermitage) Lunch is not included in price | |||
| Helsinki | 2,0 | Mon,Thu,Sat 09:00-11:00, Thu,Sat 11:30-13:30 |
29 |
| Suomenlinna (Sveaborg), Helsinki |
2,0 | Mon,Thu,Sat 11:30-13:30 | 24 |
| Tallinn | 10,0 | Sat 09:00-19:00 | 130 |
Please read the booking conditions.
|
m/v "Princess Maria"
|
|
| Year of built | 1981 |
| Years of rebuilt | 1990, 1997, 2000, 2009 |
| Full passenger capacity | 1638 |
| Vehicle capacity | 395 cars |
| Passenger cabins | 606 |
| GRT | 34 000 r. t. |
| Length overall | 168,05 m |
| Moulded beam | 29 m |
| Draft | 6,72 m |
| Max. speed | 21,2 knots |
